HENGFENGYOU SPECIAL TRANSFORMER
sales@hengfengyou-electric.com
+86185 6161 9870(Summer)
| Parameter Item | Core Technical Specifications |
| Transformer Type | Control Power Transformer (CPT) |
| Structural Configuration | Dry-type, Epoxy Resin Vacuum Cast |
| Number of Phases | Single-Phase |
| Rated Frequency | 60 Hz |
| Rated Capacity (per unit) | 7.5 kVA (7,500 VA) |
| Primary Rated Voltage (Line-to-Line) | 13,800 V |
| Primary Insulation Class | 15 kV Class |
| Primary Power-Frequency Withstand | 95 kV (BIL equivalent up to standard) |
| Secondary Output Voltage | 120 V |
| Winding Material | 100% Pure Copper |
| Insulation Thermal Class | Class H (180°C) |
| Rated Temperature Rise Limit | 80°C |
| Tapping Configuration | No-tap (De-energized tap changer omitted) |
| Cooling Method | Air Natural (AN) |
| Frame Material | Heavy-Duty Galvanized Steel |
| Installation Structure | Heavy steel base mounting, equipped with 2 × Φ1.12 inch lifting holes as standard |
| Dimensions (per unit) | 17 inches (L) × 9.5 inches (H) [Approximate layout placeholder] |
| Net Weight (per unit) | 130 lbs |
