HENGFENGYOU SPECIAL TRANSFORMER
sales@hengfengyou-electric.com
+86185 6161 9870(Summer)
| Parameter | Specification | Remarks |
| Model | SZ22-250000/220 | Three-phase, OLTC, ODAF |
| Rated Capacity | 250MVA | Continuous rating (1.3x overload capable under ODAF) |
| Voltage Ratio | 220±10×1.5% / 33kV | HV side OLTC (AS 60076 compliant) |
| Vector Group | YNyn0+d11 | Adapts to AU earthing & harmonic suppression |
| Short-Circuit Impedance | Uk=12% (HV-MV) / 14% (HV-LV) | Matches 50kA system fault levels |
| Cooling Method | ONAN/ONAF/ODAF | Natural/Forced Air/Directed Oil Forced Air |
| Insulation Level | LI950 AC395 / SI325 AC140 | Lightning/Switching Impulse withstand voltage |
| Environmental | -5°C to +45°C, C5-M Salinity | AS/NZS 60721-3-4 Tropical Coastal Standard |


| Stage | Control Point | Standard | Verification |
| Design | Electromagnetic Review | AS/NZS 60076-1 | Tri-party Sign-off |
| Material | Silicon Steel Testing | IEC 60404-8-4 | SQA Lab Report |
| FAT | Witness Testing | AS/NZS 60076-2 | SAI Global Certificate |
| Logistics | Impact Analysis | ISO 1496-1 | Cloud Monitoring |